| University | RTU |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2006 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | Go to Website |
| TItle | Jagan Institute of Management Studies |
| Address | Plot No. IP 2 and 3 Phase -IV, Sitapura Industrial Area |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302022 |
| TItle | Jagan Institute of Management Studies |
| Address | Plot No. IP 2 and 3 Phase -IV, Sitapura Industrial Area |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302022 |
Hostel
Cafeteria
Library
WiFi
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | mr.Richa |
| Contact Person / Administrator Officer Email | richa@jimsjaipur.org |
| Contact Person / Administrator Officer Phone | 9983792917 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|