| University | Government |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1950 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Indonesian Institute of the Arts Yogyakarta |
| Address | Jl Parangtritis Km. 6.5 Sewon Bantul |
| Landmark | -- |
| City | Yogyakarta |
| State | java |
| Country | Indonesia |
| Pincode | 55188 |
| TItle | Indonesian Institute of the Arts Yogyakarta |
| Address | Jl Parangtritis Km. 6.5 Sewon Bantul |
| Landmark | -- |
| City | Yogyakarta |
| State | java |
| Country | Indonesia |
| Pincode | 55188 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | arts@isi.ac.id |
| Contact Person / Administrator Officer Phone | 0274379133 |
| Website: | -- |