| University | UPTU |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2006 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 9 |
| Website | Go to Website |
| TItle | ITS Engineering College |
| Address | 46, Knowledge Park-III |
| Landmark | -- |
| City | Greater Noida |
| State | Uttar Pradesh |
| Country | India |
| Pincode | 201308 |
| TItle | ITS Engineering College |
| Address | 46, Knowledge Park-III |
| Landmark | -- |
| City | Greater Noida |
| State | Uttar Pradesh |
| Country | India |
| Pincode | 201308 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | y .k sharma |
| Contact Person / Administrator Officer Email | yksharma@its.edu.in |
| Contact Person / Administrator Officer Phone | 8510010840 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|