| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1972 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Hochschule für Technik Rapperswil |
| Address | Oberseestrasse 10, 8640 Rapperswil-Jona, Switzerland |
| Landmark | -- |
| City | Rapperswil-Jona |
| State | Sankt Gallen |
| Country | Switzerland |
| Pincode | -- |
| TItle | Hochschule für Technik Rapperswil |
| Address | Oberseestrasse 10, 8640 |
| Landmark | -- |
| City | Rapperswil-Jona |
| State | Sankt Gallen |
| Country | Switzerland |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | office@hsr.ch |
| Contact Person / Administrator Officer Phone | 41552224111 |
| Website: | -- |