| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1992 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Hawaii Tokai International College |
| Address | 91-971 Farrington Highway |
| Landmark | -- |
| City | Kapolei |
| State | Hawaii |
| Country | United States |
| Pincode | 96707 |
| TItle | Hawaii Tokai International College |
| Address | 91-971 Farrington Highway |
| Landmark | -- |
| City | Kapolei |
| State | Hawaii |
| Country | United States |
| Pincode | 96707 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@tokai.edu |
| Contact Person / Administrator Officer Phone | 8089834187 |
| Website: | -- |