| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1965 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Hawaii Pacific University |
| Address | 1 Aloha Tower Drive |
| Landmark | -- |
| City | Honolulu |
| State | Hawaii |
| Country | United States |
| Pincode | 96813 |
| TItle | Hawaii Pacific University |
| Address | 1 Aloha Tower Drive |
| Landmark | -- |
| City | Honolulu |
| State | Hawaii |
| Country | United States |
| Pincode | 96813 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | dnip@hpu.edu |
| Contact Person / Administrator Officer Phone | 8662255478 |
| Website: | -- |