| University | West Bengal University of Technology |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 1996 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 16 |
| Website | Go to Website |
| TItle | Haldia Institute of Technology |
| Address | I.C.A.R.E Complex, H.I.T Campus, Hatiberia, PO HIT |
| Landmark | -- |
| City | Paschim Medinipur |
| State | West Bengal |
| Country | India |
| Pincode | 721657 |
| TItle | Haldia Institute of Technology |
| Address | I.C.A.R.E Complex, H.I.T Campus, Hatiberia, PO HIT |
| Landmark | -- |
| City | Paschim Medinipur |
| State | West Bengal |
| Country | India |
| Pincode | 721657 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admin@hithaldia.in |
| Contact Person / Administrator Officer Phone | 7322425290 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|