| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1886 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 7 |
| Website | -- |
| TItle | Goldey Beacom College |
| Address | 4701 Limestone Road |
| Landmark | -- |
| City | Wilmington |
| State | Delaware |
| Country | United States |
| Pincode | 19808 |
| TItle | Goldey Beacom College |
| Address | 4701 Limestone Road |
| Landmark | -- |
| City | Wilmington |
| State | Delaware |
| Country | United States |
| Pincode | 19808 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | andrest@gbc.edu |
| Contact Person / Administrator Officer Phone | 3022256342 |
| Website: | -- |