| University | -- |
| College Type | -- |
| Approved By | -- |
| Establishment Year | 1948 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Germanna Community College |
| Address | 10000 Germanna Point |
| Landmark | -- |
| City | Fredericksburg |
| State | Virginia |
| Country | United States |
| Pincode | 22408 |
| TItle | Germanna Community College |
| Address | 10000 Germanna Point |
| Landmark | -- |
| City | Fredericksburg |
| State | Virginia |
| Country | United States |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | HETRICK ROSEANNE |
| Contact Person / Administrator Officer Email | RHetrick@germanna.edu |
| Contact Person / Administrator Officer Phone | 15408913000 |
| Website: | -- |