| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1919 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Fort Scott Community College |
| Address | 2108 South Horton Street |
| Landmark | -- |
| City | Fort Scott |
| State | Kansas |
| Country | United States |
| Pincode | 66701 |
| TItle | Fort Scott Community College |
| Address | 2108 South Horton Street |
| Landmark | -- |
| City | Fort Scott |
| State | Kansas |
| Country | United States |
| Pincode | 66701 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | joshb@fortscott.edu |
| Contact Person / Administrator Officer Phone | 6202232700 |
| Website: | -- |