| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1883 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Florida Southern College |
| Address | 111 Lake Hollingsworth Drive |
| Landmark | -- |
| City | Lakeland |
| State | Florida |
| Country | United States |
| Pincode | 33801 |
| TItle | Florida Southern College |
| Address | 111 Lake Hollingsworth Drive |
| Landmark | -- |
| City | Lakeland |
| State | Florida |
| Country | United States |
| Pincode | 33801 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | sromero@flsouthern.edu |
| Contact Person / Administrator Officer Phone | 8636804111 |
| Website: | -- |