| University | -- |
| College Type | Private University |
| Approved By | -- |
| Establishment Year | 1970 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 9 |
| Website | -- |
| TItle | Estacio |
| Address | R. do Bpo., 83 - Rio Comprido - RJ 063 |
| Landmark | -- |
| City | Rio de Janeiro |
| State | Rio de Janeiro |
| Country | Brazil |
| Pincode | 20261 |
| TItle | Estacio |
| Address | R. do Bpo., 83 - Rio Comprido - RJ 063 |
| Landmark | -- |
| City | Rio de Janeiro |
| State | Rio de Janeiro |
| Country | Brazil |
| Pincode | 20261 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | ri@estacio.br |
| Contact Person / Administrator Officer Phone | 5540036767 |
| Website: | -- |