| University | -- |
| College Type | -- |
| Approved By | -- |
| Establishment Year | 2002 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Escola Superior De Enfermagem Da Cruz Vermelha Portuguesa De Oliveira De Azeméis |
| Address | Street Red Cross Cidacos - Apartado -126 |
| Landmark | -- |
| City | Oliveira de Azemeis |
| State | Norte |
| Country | Portugal |
| Pincode | 10023720 |
| TItle | Escola Superior De Enfermagem Da Cruz Vermelha Portuguesa De Oliveira De Azeméis |
| Address | Street Red Cross Cidacos - Apartado -126 |
| Landmark | -- |
| City | Oliveira de Azemeis |
| State | Norte |
| Country | Portugal |
| Pincode | 10023720 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | secretaria@esenfcvpoa.eu |
| Contact Person / Administrator Officer Phone | 351256661430 |
| Website: | -- |