| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1974 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | East Arkansas Community College |
| Address | 1700 Newcastle Road |
| Landmark | -- |
| City | Forrest City |
| State | Arkansas |
| Country | United States |
| Pincode | 72335 |
| TItle | East Arkansas Community College |
| Address | 1700 Newcastle Road |
| Landmark | -- |
| City | Forrest City |
| State | Arkansas |
| Country | United States |
| Pincode | 72335 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | akelso@eacc.edu |
| Contact Person / Administrator Officer Phone | 8706334480 |
| Website: | -- |