| University | -- |
| College Type | Private University |
| Approved By | Others |
| Establishment Year | 1891 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Duluth Business University |
| Address | 4724 Mike Colalillo Drive |
| Landmark | -- |
| City | Duluth |
| State | Minnesota |
| Country | United States |
| Pincode | 55807 |
| TItle | Duluth Business University |
| Address | 4724 Mike Colalillo Drive |
| Landmark | -- |
| City | Duluth |
| State | Minnesota |
| Country | United States |
| Pincode | 55807 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | lynnen@dbumn.edu |
| Contact Person / Administrator Officer Phone | 2187224000 |
| Website: | -- |