| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 2003 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Department of Civil and Earth Resources Engineering |
| Address | Kyoto daigaku-katsura |
| Landmark | -- |
| City | Nishikyo-ku |
| State | Kyoto |
| Country | Japan |
| Pincode | 6158530 |
| TItle | Department of Civil and Earth Resources Engineering |
| Address | Kyoto daigaku-katsura |
| Landmark | -- |
| City | Nishikyo-ku |
| State | Kyoto |
| Country | Japan |
| Pincode | 6158530 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | ce@t.kyoto-u.ac.jp |
| Contact Person / Administrator Officer Phone | 81757535152 |
| Website: | -- |