| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1975 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Davao Doctors College |
| Address | General Malvar St, Poblacion District, Davao City |
| Landmark | -- |
| City | Davao |
| State | Davao del Sur |
| Country | Philippines |
| Pincode | -- |
| TItle | Davao Doctors College |
| Address | General Malvar St, Poblacion District |
| Landmark | -- |
| City | Davao |
| State | Davao del Sur |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | ddc@davaodoctors.edu.ph |
| Contact Person / Administrator Officer Phone | 63822275972 |
| Website: | -- |