| University | JNTUH |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2009 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | Go to Website |
| TItle | CVM College of Pharmacy |
| Address | S.No: 725Post : Velichala Via: Kothapally |
| Landmark | -- |
| City | Karimnagar |
| State | Andhra Pradesh |
| Country | India |
| Pincode | 505451 |
| TItle | CVM College of Pharmacy |
| Address | Velichala, Via Kothapally |
| Landmark | -- |
| City | Karimnagar |
| State | Andhra Pradesh |
| Country | India |
| Pincode | 505451 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | vijaytanu71@rediffmail.com |
| Contact Person / Administrator Officer Phone | 8782000388 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|