| University | Government |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1986 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 7 |
| Website | -- |
| TItle | Curtin University |
| Address | Kent Street, Bentley |
| Landmark | -- |
| City | Perth |
| State | Western Australia |
| Country | Australia |
| Pincode | 6102 |
| TItle | Curtin University |
| Address | Kent Street, Bentley |
| Landmark | -- |
| City | Perth |
| State | Western Australia |
| Country | Australia |
| Pincode | 6102 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | studentservicecentre@curtin.edu.au |
| Contact Person / Administrator Officer Phone | 61892669266 |
| Website: | -- |