| University | -- |
| College Type | Private College |
| Approved By | -- |
| Establishment Year | 1970 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 8 |
| Website | -- |
| TItle | Coventry University |
| Address | Priory Street, CV1 5FB |
| Landmark | -- |
| City | Coventry |
| State | England |
| Country | United Kingdom |
| Pincode | -- |
| TItle | Coventry University |
| Address | Priory Street, CV1 5FB |
| Landmark | -- |
| City | Coventry |
| State | England |
| Country | United Kingdom |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | cge@coventry.ac.uk |
| Contact Person / Administrator Officer Phone | -- |
| Website: | -- |