| University | RTU |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2001 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | Go to Website |
| TItle | Compucom Institute of Information Technology & Management |
| Address | SP-5 EPIP Sitapura RIICO Industrial Area |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302022 |
| TItle | Compucom Institute of Information Technology & Management |
| Address | SP-5 EPIP Sitapura RIICO Industrial Area |
| Landmark | -- |
| City | Jaipur |
| State | Rajasthan |
| Country | India |
| Pincode | 302022 |
Hostel
Auditorium
Library
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | kmishra16@gmail.com |
| Contact Person / Administrator Officer Phone | 8058010022 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|