| University | -- |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | 1974 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | University of The Bahamas |
| Address | Keva M. Bethel Building Oakes Field, P.O. Box N-4912 |
| Landmark | -- |
| City | Nassau |
| State | New Providence |
| Country | Bahamas |
| Pincode | -- |
| TItle | University of The Bahamas |
| Address | Keva M. Bethel Building Oakes Field, P.O. Box N-4912 |
| Landmark | -- |
| City | Nassau |
| State | New Providence |
| Country | Bahamas |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@ub.edu.bs |
| Contact Person / Administrator Officer Phone | 12423024300 |
| Website: | -- |