| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1960 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | College of The Albemarle |
| Address | P.O. Box 2327 |
| Landmark | -- |
| City | Elizabeth City |
| State | North Carolina |
| Country | United States |
| Pincode | 27906 |
| TItle | College of The Albemarle |
| Address | P.O. Box 2327 |
| Landmark | -- |
| City | Elizabeth City |
| State | North Carolina |
| Country | United States |
| Pincode | 27906 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Martha Johnson |
| Contact Person / Administrator Officer Email | martha_johnson@albemarle.edu |
| Contact Person / Administrator Officer Phone | 2524732264 |
| Website: | -- |