| University | Saudi Electronic University |
| College Type | -- |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Saudi Arabia - Riyadh - Abu Bakr Street |
| Address | |
| Landmark | -- |
| City | ar-Riyad |
| State | ar-Riyad |
| Country | Saudi Arabia |
| Pincode | -- |
| TItle | Saudi Arabia - Riyadh - Abu Bakr Street |
| Address | |
| Landmark | -- |
| City | ar-Riyad |
| State | ar-Riyad |
| Country | Saudi Arabia |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | chs@seu.edu.sa |
| Contact Person / Administrator Officer Phone | 00966112613312 |
| Website: | -- |