| University | Government |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1989 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Charles Sturt University |
| Address | Quad 3, 1.01/102 Bennelong Pkwy |
| Landmark | -- |
| City | Sydney |
| State | New South Wales |
| Country | Australia |
| Pincode | 2127 |
| TItle | Charles Sturt University |
| Address | Quad 3, 1.01/102 Bennelong Pkwy |
| Landmark | -- |
| City | Sydney |
| State | New South Wales |
| Country | Australia |
| Pincode | 2127 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | bandrews@csu.edu.au |
| Contact Person / Administrator Officer Phone | 61263386077 |
| Website: | -- |