| University | Government |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2003 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Charles Darwin University |
| Address | Ellengowan Drive |
| Landmark | -- |
| City | Casuarina |
| State | Northern Territory |
| Country | Australia |
| Pincode | 0810 |
| TItle | Charles Darwin University |
| Address | Ellengowan Drive |
| Landmark | -- |
| City | Casuarina |
| State | Northern Territory |
| Country | Australia |
| Pincode | 0810 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | international@cdu.edu.au |
| Contact Person / Administrator Officer Phone | 61889466666 |
| Website: | -- |