| University | -- |
| College Type | Private University |
| Approved By | Others |
| Establishment Year | 1853 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Central Methodist University |
| Address | 411 Central Methodist Square |
| Landmark | -- |
| City | Fayette |
| State | Missouri |
| Country | United States |
| Pincode | 65248 |
| TItle | Central Methodist University |
| Address | 411 Central Methodist Square |
| Landmark | -- |
| City | Fayette |
| State | Missouri |
| Country | United States |
| Pincode | 65248 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | jlcarter@centralmethodist.edu |
| Contact Person / Administrator Officer Phone | 6602486251 |
| Website: | -- |