| University | -- |
| College Type | Private College |
| Approved By | -- |
| Establishment Year | 1883 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Cardiff University |
| Address | CF10 3AT |
| Landmark | -- |
| City | Cardiff |
| State | Wales |
| Country | United Kingdom |
| Pincode | -- |
| TItle | Cardiff University |
| Address | CF10 3AT |
| Landmark | -- |
| City | Cardiff |
| State | Wales |
| Country | United Kingdom |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admissions@cardiff.ac.uk |
| Contact Person / Administrator Officer Phone | -- |
| Website: | -- |