| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1928 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Canberra Institute of Technology |
| Address | General Enquiries GPO Box 826 |
| Landmark | -- |
| City | Canberra |
| State | Canberra |
| Country | Australia |
| Pincode | 2601 |
| TItle | Canberra Institute of Technology |
| Address | General Enquiries GPO Box 826 |
| Landmark | -- |
| City | Canberra |
| State | Canberra |
| Country | Australia |
| Pincode | 2601 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@gsit.wa.edu.au |
| Contact Person / Administrator Officer Phone | 61262073100 |
| Website: | -- |