| University | West Bengal University of Technology |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2007 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 8 |
| Website | Go to Website |
| TItle | Camellia Institute of Technology |
| Address | Digberia, Badu Road, Madhyamgram |
| Landmark | -- |
| City | Kolkata |
| State | West Bengal |
| Country | India |
| Pincode | 700129 |
| TItle | Camellia Institute of Technology |
| Address | Digberia, Badu Road, Madhyamgram |
| Landmark | -- |
| City | Kolkata |
| State | West Bengal |
| Country | India |
| Pincode | 700129 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | saswata_ece@rediffmail.com |
| Contact Person / Administrator Officer Phone | 9007030119 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|