| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1868 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 4 |
| Website | -- |
| TItle | Ca Foscari University of Venice |
| Address | Dorsoduro, 3246 |
| Landmark | -- |
| City | Venezia |
| State | Veneto |
| Country | Italy |
| Pincode | 30123 |
| TItle | Ca Foscari University of Venice |
| Address | Dorsoduro, 3246 |
| Landmark | -- |
| City | Venezia |
| State | Veneto |
| Country | Italy |
| Pincode | 30123 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | segreteria.management@unive.it |
| Contact Person / Administrator Officer Phone | 390412348111 |
| Website: | -- |