| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1987 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 6 |
| Website | -- |
| TItle | Bond University |
| Address | 14 University Drive |
| Landmark | -- |
| City | Robina |
| State | Queensland |
| Country | Australia |
| Pincode | 4226 |
| TItle | Bond University |
| Address | 14 University Drive |
| Landmark | -- |
| City | Robina |
| State | Queensland |
| Country | Australia |
| Pincode | 4226 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | eventsales@bond.edu.au |
| Contact Person / Administrator Officer Phone | 61755951111 |
| Website: | -- |