| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1989 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 1 |
| Website | -- |
| TItle | Blekinge Institute of Technology |
| Address | Valhallavägen, 371 41 |
| Landmark | -- |
| City | Karlskrona |
| State | Blekinge |
| Country | Sweden |
| Pincode | -- |
| TItle | Blekinge Institute of Technology |
| Address | Valhallavägen, 371 41 |
| Landmark | -- |
| City | Karlskrona |
| State | Blekinge |
| Country | Sweden |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | registrator@bth.se |
| Contact Person / Administrator Officer Phone | 46455385000 |
| Website: | -- |