| University | Bihar Agriculture University |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | Go to Website |
| TItle | Bihar Agriculture University |
| Address | Sabour |
| Landmark | -- |
| City | Bhagalpur |
| State | Bihar |
| Country | India |
| Pincode | 813210 |
| TItle | Bihar Agriculture University |
| Address | Sabour |
| Landmark | -- |
| City | Bhagalpur |
| State | Bihar |
| Country | India |
| Pincode | 813210 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | maurya.ipcsau@gmail.com |
| Contact Person / Administrator Officer Phone | -- |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|