| University | -- |
| College Type | Private College |
| Approved By | Others |
| Establishment Year | 1931 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | Berkeley College |
| Address | Box 440 |
| Landmark | -- |
| City | Little Falls |
| State | New Jersey |
| Country | United States |
| Pincode | 07424 |
| TItle | Berkeley College |
| Address | 1 West Blackwell Street |
| Landmark | -- |
| City | Dover |
| State | New Jersey |
| Country | United States |
| Pincode | 07801 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@BerkeleyCollege.edu |
| Contact Person / Administrator Officer Phone | 9735460123 |
| Website: | -- |