| University | Unaided - Private |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 2006 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Bakrie University |
| Address | Kampus Kuningan Kawasan Rasuna Epicentrum Jl.H.R.Rasuna Said Kav. C-22 |
| Landmark | -- |
| City | Jakarta |
| State | java |
| Country | Indonesia |
| Pincode | -- |
| TItle | Bakrie University |
| Address | Kampus Kuningan Kawasan Rasuna Epicentrum Jl.H.R.Rasuna Said Kav. C-22 |
| Landmark | -- |
| City | Jakarta |
| State | java |
| Country | Indonesia |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | admisi@bakrie.ac.id |
| Contact Person / Administrator Officer Phone | 0215261448 |
| Website: | -- |