| University | -- |
| College Type | -- |
| Approved By | -- |
| Establishment Year | 1946 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 11 |
| Website | -- |
| TItle | Australian National University |
| Address | |
| Landmark | -- |
| City | Canberra |
| State | Australian Capital Territory |
| Country | Australia |
| Pincode | 0200 |
| TItle | Australian National University |
| Address | |
| Landmark | -- |
| City | Canberra |
| State | Australian Capital Territory |
| Country | Australia |
| Pincode | 0200 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | international.enquiry@anu.edu.au |
| Contact Person / Administrator Officer Phone | 61261255111 |
| Website: | -- |