| University | Pondicherry University |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | Go to Website |
| TItle | Arignar Anna Government Arts College |
| Address | Nehru Nagar, Thalatheru Post |
| Landmark | -- |
| City | Karikal |
| State | Pondicherry |
| Country | India |
| Pincode | 609605 |
| TItle | Arignar Anna Government Arts College |
| Address | Nehru Nagar, Thalatheru Post |
| Landmark | -- |
| City | Karikal |
| State | Pondicherry |
| Country | India |
| Pincode | 609605 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | aagac.kkl@gmail.com |
| Contact Person / Administrator Officer Phone | 04368230431 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|