| University | -- |
| College Type | Government College |
| Approved By | -- |
| Establishment Year | -- |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Afeka College |
| Address | Mivtsa Kadesh St 38 |
| Landmark | -- |
| City | Tel Aviv-Yafo |
| State | Tel Aviv |
| Country | Israel |
| Pincode | 6910717 |
| TItle | Afeka College |
| Address | Mivtsa Kadesh St 38 |
| Landmark | -- |
| City | Tel Aviv-Yafo |
| State | Tel Aviv |
| Country | Israel |
| Pincode | 6910717 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | Leoraa@afeka.ac.il |
| Contact Person / Administrator Officer Phone | 037688600 |
| Website: | -- |