| University | -- |
| College Type | Government College |
| Approved By | Others |
| Establishment Year | 2000 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 5 |
| Website | -- |
| TItle | Acme Engineering College |
| Address | |
| Landmark | -- |
| City | Sitapaila |
| State | Kathmandu |
| Country | Nepal |
| Pincode | 44600 |
| TItle | Acme Engineering College |
| Address | |
| Landmark | -- |
| City | Sitapaila |
| State | Kathmandu |
| Country | Nepal |
| Pincode | 44600 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | acme@acme.edu.np |
| Contact Person / Administrator Officer Phone | 97714282962 |
| Website: | -- |