| University | -- |
| College Type | Government University |
| Approved By | Others |
| Establishment Year | 1819 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 12 |
| Website | -- |
| TItle | University of Virginia |
| Address | P.O. Box 400132 |
| Landmark | -- |
| City | Charlottesville |
| State | Virginia |
| Country | United States |
| Pincode | 22904 |
| TItle | University of Virginia |
| Address | P.O. Box 400132 |
| Landmark | -- |
| City | Charlottesville |
| State | Virginia |
| Country | United States |
| Pincode | 22904 |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | webmaster@virginia.edu |
| Contact Person / Administrator Officer Phone | 4349240311 |
| Website: | -- |