| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1956 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 2 |
| Website | -- |
| TItle | International Academy of Management and Economics |
| Address | Noli Santos Building, 1061 Metropolitan Ave, San Antonio Village |
| Landmark | -- |
| City | Makati |
| State | Metro Manila |
| Country | Philippines |
| Pincode | -- |
| TItle | International Academy of Management and Economics |
| Address | Noli Santos Building, 1061 Metropolitan Ave, San Antonio Village |
| Landmark | -- |
| City | Makati |
| State | Metro Manila |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | -- |
| Contact Person / Administrator Officer Email | info@iame.edu.ph |
| Contact Person / Administrator Officer Phone | 6327572608 |
| Website: | -- |