| University | north orissa university |
| College Type | Private College |
| Approved By | AICTE |
| Establishment Year | 2010 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | Go to Website |
| TItle | Indian Institute of Public Health |
| Address | 2nd & 3rd Floor JSS Software Technology Park E1/1 Infocity Road Patia, Bhubaneswar |
| Landmark | -- |
| City | Khurda |
| State | Orissa |
| Country | India |
| Pincode | 751024 |
| TItle | Indian Institute of Public Health |
| Address | 2nd & 3rd Floor JSS Software Technology Park E1/1 Infocity Road Patia, Bhubaneswar |
| Landmark | -- |
| City | Khurda |
| State | Orissa |
| Country | India |
| Pincode | 751024 |
Hostel
Transport
Cafeteria
Auditorium
Library
Labs
Gymnasium
WiFi
Internet Facility
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | MR.Bhuputra panda |
| Contact Person / Administrator Officer Email | bhuputra.panda@iiphb.org |
| Contact Person / Administrator Officer Phone | 6746655601 |
| Website: | Go to Website |
| Facility Name |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|