| University | -- |
| College Type | -- |
| Approved By | Others |
| Establishment Year | 1951 |
| College Code | -- |
| Medium of Instruction | -- |
| Study From | -- |
| Study To | -- |
| Admission Start | -- |
| Admission End | -- |
| CCTV Surveillance | No |
| AC Campus | No |
| No Of Student | -- |
| No of Teachers | 0 |
| No of Courses | 3 |
| Website | -- |
| TItle | Holy Cross of Davao College |
| Address | Santa Ana Ave, Poblacion District, Davao City, 8000 |
| Landmark | -- |
| City | Davao |
| State | Davao del Sur |
| Country | Philippines |
| Pincode | -- |
| TItle | Holy Cross of Davao College |
| Address | Santa Ana Ave, Poblacion District, Davao City, 8000 |
| Landmark | -- |
| City | Davao |
| State | Davao del Sur |
| Country | Philippines |
| Pincode | -- |
Outdoor Sports
Indoor Sports
Co-curricular Activity
| Contact Person / Administrator Officer Name | Registrar |
| Contact Person / Administrator Officer Email | colreg@hcdc.edu.ph |
| Contact Person / Administrator Officer Phone | 822213008 |
| Website: | -- |